● USB Output uye Mobile charge
●Kushanda Kwepamusoro / Kuchengetedza Simba
●Kuzvishandisa kwakaderera pasi pe1.2A.Inogona kusvika zero pamagetsi ekuchengetedza simba.
● Ita shuwa kuti huwandu hwekutakura huri pamusoro pe200W. kana iyo inverter haigone kutangwa zvakare otomatiki
●Tekinoroji inotungamira yekuchengetedza simba
●Ne AVR basa.AC voltage fluctuated iri mukati + -5%
●Pure sine wave
● Yakanyanya kuwandisa huwandu uye super mutoro wehuwandu
●Kushanda Mudziyo:Air-conditioners.refrigerators.water pumps.TV.Light.fans nezvimwe midziyo yemumba nemidziyo yemuhofisi nezvimwewo.
●Inogara kwenguva refu.LF transformer tekinoroji dhizaini.yakakodzera kune yakashata mamiriro ekushanda kana uko iyo grid simba isina kugadzikana
● LCD kuratidza / Digitized Ratidza sarudzo
●DC reverse polarity protection
● CPU Technology control
●Kuchaja kukuru.kusvika ku70Amp.
● LCD kuratidza / Digitized Display sarudzo: Grid powe.battery.AC output.Fault.Saving.
●Low voltage.Kuchaja.
●Kuchaja curren.Battery capacity.
● Hungwaru bhatiri manejimendi kune yakanyanya bhatiri hupenyu
● Chinja otomatiki pakati pegridi uye inverter mode
● Nguva yekufambisa iri pasi pe 4 ms kana grid simba rakagurwa 220V / 110V AC 50 / 60Hz inosarudza
● Inogona kushanda nejenareta
●Intelligent fan control mode.Fani inoshanda paTemperature ≥30℃.the inverter ichadzivirira pachayo patembiricha ≥100℃
Zvibereko zvechigadzirwa uye kuenzanisa kwekuita kwechigadzirwa
Zvimwe zvinhu
Voltage uye Frequency
Inogadziriswa magetsi uye Frequency, Vatengi vanogona kuseta imwe kubva ku110V/115V/120V (220V/230V/240V) vanogona kusarudza 50Hz kana 60Hz.
Remote control
Tsigira RS232 data coomunication uye remote controller (max 100metres)
Zvose zvinotakura hazvigoni kudarika 500W.Mune ramangwana, tichashandisa imba yedu diki.Iyo 500W inverter yakakodzera kune yakaderera-simba zvigadzirwa zvemagetsi kugadzira inodziya mamiriro.
Model | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Rated Power | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W | |
Input | Voltage | AC165-275V / 85-135V | ||||||||
Frequency | 40-65HZ | |||||||||
Output | Voltage | 220/230/240V (110/115/120V) Inochinjika | ||||||||
Frequency | 50HZ-60HZ Inogadziriswa | |||||||||
Waveform | Pure Sine Wave | |||||||||
THD | ≤3% | |||||||||
Kubudirira | ≥80% | |||||||||
Bhatiri | Type | Optional | ||||||||
Rated Voltage | DC12V | DC24V | DC48V | |||||||
Kuchaja Current | 0-30A Sarudzo | |||||||||
Dziviriro | Pamusoro peTemperature / Over Load / Battery Discharge Voltage / Bhatiri Pamusoro pe Voltage / AC Input Yakakwira Voltage / Yakaderera Voltage Dziviriro | |||||||||
Operating Mode | Zvakajairika, Kuchengetedza Simba | |||||||||
Kutamisa Nguva | ≤10ms | |||||||||
On Load Capacity | 100% -120% 30s Dziviriro, 125% -140% 15s Dziviriro, ≥150% 5s Dziviriro | |||||||||
Operating Range | Temp | 0 ℃-50 ℃ | ||||||||
Humidity | 10% -90% (Hapana Condensing) |
Battery Input Line Configuration
MODEL DC | 500W | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 8000W |
12V | 10㎟ | 16㎟ | —— | —— | —— | —— | —— | —— | —— |
24V | —— | —— | 16㎟ | 16㎟ | 25㎟ | —— | —— | —— | —— |
48V | —— | —— | —— | —— | —— | 16㎟ | 25㎟ | 25㎟ | 35㎟ |
AC110V Input uye Output Wire Configuration
MODEL LINE | 500W 110VAC | 1000W 110VAC | 1500W 110VAC | 2000W 110VAC | 3000W 110VAC | 4000W 110VAC | 5000W 110VAC | 6000W 110VAC | 8000W 110VAC |
L-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-IN | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
Ground Wire | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
L-OUT | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
N-OUT | ≥1㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥6㎟ | ≥8㎟ | ≥10㎟ | ≥12㎟ | ≥16㎟ |
AC220V Input uye Output Wire Configuration
MODEL LINE | 500W 200VAC | 1000W 220VAC | 1500W 220VAC | 2000W 220VAC | 3000W 220VAC | 4000W 220VAC | 5000W 220VAC | 6000W 220VAC | 8000W 220VAC |
L-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-IN | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
Ground Wire | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
L-OUT | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
N-OUT | ≥0.5㎟ | ≥1㎟ | ≥1.5㎟ | ≥2㎟ | ≥3㎟ | ≥4㎟ | ≥5㎟ | ≥6㎟ | ≥10㎟ |
2009 Multifit Establis , 280768 Stock Exchange
12+Makore muIndasitiri yeSolar 20+CE Zvitupa
Multifit Green simba.Pano rega iwe unakirwe nekutenga kumwe chete.Factory direct delivery.
Package & Shipping
Mabhatiri ane zvinodiwa zvakanyanya zvekufambisa.
Pamibvunzo pamusoro pekufambisa kwegungwa, kufambiswa kwendege uye kutakura migwagwa, tapota tibvunzei.
Multifit Hofisi-Kambani Yedu
HQ iri muBeijing, China uye yakavambwa muna 2009 Fekitori yedu iri mu3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.