Iyo simba rekuchengetedza nharembozha inguva yekuchaja chishandiso chinogona kutamiswa chero nguva.Inogona kushandiswa sesimba rekuchengetedza kana simba rekukurumidzira.Iyo ine modhi ye AC kana DC inobuda (senge 12V mota, 220V socket, 5V USB, incandescent mwenje).Iyo simba rekuchengetedza nharembozha yakachengeteka, inotakurika, yakagadzikana uye eco-inoshamwaridzika micro simba rekuchengetedza sisitimu.
• Inotakurika uye inobviswa, chikamu chemubato chiri ergonomic uye chiri nyore kubata.
• Munguva yekukambi yekunze kana kufamba kutyaira wega, inogona kushandiswa chero nguva uye chero kupi.
• Nekuda kwekukanganisa kwakaderera, kuwanda kwekukanganisa kudiki uye chiyero chekubuda chakakwira.
• Unogona kusarudza kana Mains kana Photovoltaic kupa simba.
•Chero bedzi Zuva riri pano, rinogona kubhadharwa nesimba rezuva.
•1280wh/1000w High Capacity
•Kutsigira Mains / Photovoltaic Kuchaja / Mota Cigarette Lighter Charging
•Iyi nhevedzano yese inoshongedzera ne dual-port universal socket
• Shongedza ane akawanda USB zviteshi
•Chibatiso chefodya chemota,Emergency lighting
•Smart system, Circuit protection
•Nakidzwa nezuva, simba rekuchengetedza-pasina.Ipa matching portable solar foldable handbag zvichienderana nezvinodiwa.
•Magadzirirwo asingapindi mvura: IP64
•Machira eOxford, anopetwa oiswa kure.
•Isingapindi mvura, sunscreen uye inogara kwenguva refu
•Magadzirirwo anoenderana ne300-500W chiteshi chemagetsi chinofambiswa i100W, uye ye600-2000w chiteshi chemagetsi chinofambiswa. iri 200W.
•Customizable high power portable solar panels
♦Mains Charge: 10A~30A Mains Charge Current
♦Photovoltaic Kuchaja: PWM Photovoltaic Kuchaja
♦Intelligent matatu-nhanho kuchaja: Kana iyo mains simba yazara yakazara neyakayerwa voltage, iyo photovoltaic system inoyangarara charge kuti iwedzere hupenyu hwebhatiri.
Mapfuti chaiwo eiyo yekumisikidza yekuyedza maitiro:
kuratidzwa kwedhijitari & Smooth arc shell
Chiedza & Mota Cigarette Lighter
USB Kuchaja Port 5V 1A/2.1A
Fani & Simba Switch & Mains uye PV Kuchaja
Yemukati 12V Urgent Socket yeMota
Solar pack Junction Bhokisi
(Inoshandiswa kuchaja nharembozha)
Nemagetsi ekunze e2000W, midziyo yakadai sefiriji yemotokari, mupunga wekubika uye kettle yekumisasa yekunze uye yekuzvityaira inogona kushandiswa, uye kunyangwe bato rinogona kuitwa.Chiedza nechikafu zvakagadzirira chero nguva, uye vanogona kunakidzwa nerwendo pamwe chete.
Simba rose remidziyo yemagetsi inoshandiswa haifaniri kudarika 2000W
Model | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
Rated Power | 300W | 500W | 600W | 1000W | 1500W | 2000W | |
3.7V Magetsi WH | 296 | 592 | 740 | 1480 | 1480 | 2960 | |
3.2V Magetsi WH | 256 | 512 | 640 | 1280 | 1280 | 2560 | |
Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Photovoltaic Adapter | All Series Optional Photovoltaic Kuchaja | ||||||
Photovoltaic Panel Simba Rate | 100W | 100W | 200W | 200W | 200W | 200W | |
Mutongi Anobudirira | 12V20A | 12V40A | 12V50A | 12V60A | 12V60A | 12V60A | |
PV Input Range | 16-50V | 16-50V | 16-50V | 16-50V | 30-50V | 30-50V | |
Lithium Battery Capacity | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Input | Voltage | AC165-275V/ AC85-135V | |||||
Frequency | 50Hz/60Hz | ||||||
Output | Voltage | 220/230/240V/110/115/120V | |||||
Frequency | 50HZ-60HZ Factory Preset | ||||||
Wave | Pure Sine Wave | ||||||
Distortion | <3% | ||||||
Kubudirira | >85% | ||||||
Bhatiri | Types | Optional | |||||
Rated Voltage | DC12V | ||||||
Kuchaja Current | 0-30A Sarudzo | ||||||
Dziviriro | Kuwedzera Tembiricha, Kuremerwa, Short Circuit, Iyo Yakaderera Voltage yeBattery, Iyo Yakakwira Voltage yeBattery, AC Input Yakakwira Voltage/Low Voltage Dziviriro. | ||||||
Nzira Yekushanda | Zvakajairika, Energy Saving Factory Preset | ||||||
Nguva yekushandura | <10ms | ||||||
Load Capacity | 100% -120% 30 Seconds Dziviriro, 125% -140% 15 Sekondi Dziviriro,> 150% 5 Sekondi Dziviriro | ||||||
Nzvimbo Yekushanda | Tembiricha | 0-50 Degree | |||||
Humidity | 10% -90% Haisi Condense |
Device Kuchaja Nguva Reference
Magetsi Kushandisa Equipment(Power-rate Reference) | 300w | 500w | 600w | 1000w | 1500w | 2000w | Nguva/Kakawanda |
Iyo Battery Capacity ye Photovoltaic Mobile Power | 20AH | 40AH | 50AH | 100AH | 100AH | 200AH | |
Nharembozha(4500hAm) | 9 | 18 | 20 | 38 | 54 | 75 | Frequency |
Kettle(800w) | --- | --- | --- | 1 | 1.5 | 2 | Awa |
Laptop(60w) | 5 | 8 | 12 | 16 | 25 | 32 | Awa |
Induction Cooker(1300w) | --- | --- | --- | 0.6 | 1 | 1.5 | Awa |
Electric Drill(800w) | --- | --- | --- | 1.2 | 1.8 | 2.5 | Awa |
Motokari Firiji(60w) | 5 | 8 | 10 | 16 | 25 | 32 | Awa |
Rice Cooker(500w) | --- | --- | 1~3 | 2~4 | 3~6 | 4~8 | Frequency |
2009 Multifit Establis , 280768 Stock Exchange
12+Makore muIndasitiri yeSolar 20+CE Zvitupa
Multifit Green simba.Pano rega iwe unakirwe nekutenga kumwe chete.Factory direct delivery.
Package & Shipping
Mabhatiri ane zvinodiwa zvakanyanya zvekufambisa.
Pamibvunzo pamusoro pekufambisa kwegungwa, kufambiswa kwendege uye kutakura migwagwa, tapota tibvunzei.
Multifit Hofisi-Kambani Yedu
HQ iri muBeijing, China uye yakavambwa muna 2009 Fekitori yedu iri mu3/F,JieSi Bldg.,6 Keji West Road,Hi-Tech Zone,Shantou,Guangdong,China.